<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Contact Center Express - A Call Center Today Magazine</title>
	<atom:link href="http://callcentertoday.com/contactcenterblog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://callcentertoday.com/contactcenterblog</link>
	<description>Training Strategies For Your Contact Center Managers And Team Members</description>
	<lastBuildDate>Thu, 19 Jan 2012 03:44:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Back to the basics for Training Success by The Contact Center Express</title>
		<link>http://callcentertoday.com/contactcenterblog/2011/12/11/back-to-the-basics-for-training-success/comment-page-1/#comment-216</link>
		<dc:creator>The Contact Center Express</dc:creator>
		<pubDate>Thu, 19 Jan 2012 03:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://callcentertoday.com/contactcenterblog/?p=231#comment-216</guid>
		<description>I keep going back to my carpenter&#039;s advice. Measure twice, cut once. If trainers and the C-suite can get together from the beginning, and task training with aligning learning with the business goals things would turn out a lot better. We&#039;re experimenting this year and doing just that. It did feel a bit like a mandate, but that&#039;s what C-level execs do. Asking training to design and delivery learning opps - online and f2f - IN ORDER TO MEET THE BUSINESS NEEDS, i.e. teach the skills the business needs people to have, automatcially makes training more effective. To CYA, we&#039;re leaning very heavily on Kirkpatrick www.kirkpatrickpartners.com to evaluate the effectiveness of training (which can only be part of the &quot;solution&quot;). Your thoughts?</description>
		<content:encoded><![CDATA[<p>I keep going back to my carpenter&#8217;s advice. Measure twice, cut once. If trainers and the C-suite can get together from the beginning, and task training with aligning learning with the business goals things would turn out a lot better. We&#8217;re experimenting this year and doing just that. It did feel a bit like a mandate, but that&#8217;s what C-level execs do. Asking training to design and delivery learning opps &#8211; online and f2f &#8211; IN ORDER TO MEET THE BUSINESS NEEDS, i.e. teach the skills the business needs people to have, automatcially makes training more effective. To CYA, we&#8217;re leaning very heavily on Kirkpatrick <a href="http://www.kirkpatrickpartners.com" rel="nofollow">http://www.kirkpatrickpartners.com</a> to evaluate the effectiveness of training (which can only be part of the &#8220;solution&#8221;). Your thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to the basics for Training Success by Jerry Kovarik</title>
		<link>http://callcentertoday.com/contactcenterblog/2011/12/11/back-to-the-basics-for-training-success/comment-page-1/#comment-213</link>
		<dc:creator>Jerry Kovarik</dc:creator>
		<pubDate>Tue, 10 Jan 2012 19:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://callcentertoday.com/contactcenterblog/?p=231#comment-213</guid>
		<description>I could&#039;nt agree more. Often we train for quantity and the expectation is for higher quality. We train reps to be technically accurate and the business wants them to be more sales oriented. We train them to follow a process and the business expects them to be kinder and gentler and more customer focused. It is criticial to know how management measures success of your call center. What metrics are they looking at? Granted, they want it all, but generally their pain points come to the surface. Management needs to understand the tradeoffs of competing metrics such as a low AHT may contibute to a low customer satisfaction score or a low first call resolution rate. The key to a good needs analysis comes from management and less often from the reps on the phones.</description>
		<content:encoded><![CDATA[<p>I could&#8217;nt agree more. Often we train for quantity and the expectation is for higher quality. We train reps to be technically accurate and the business wants them to be more sales oriented. We train them to follow a process and the business expects them to be kinder and gentler and more customer focused. It is criticial to know how management measures success of your call center. What metrics are they looking at? Granted, they want it all, but generally their pain points come to the surface. Management needs to understand the tradeoffs of competing metrics such as a low AHT may contibute to a low customer satisfaction score or a low first call resolution rate. The key to a good needs analysis comes from management and less often from the reps on the phones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.321 seconds -->

